19% Increase in Suicide Attempts of Immigration Detainees Q1/2015
There were 70 suicide attempts in Harmondsworth IRC, January through March 2015, a 311% increase over the previous quarter October through December 2014 in which their were 17.
Yarl’s Wood recorded 26 attempts 5 more than the last quarter of 2014, one individual made more than one attempt but UKHO would not specify the number of attempts.
In Total there were 160 recorded incidents of Self-Harm requiring medical attention.
These figures show a very worrying acceleration of Suicide attempts; in the first two quarters of 2014 their were 61 attempts in Q1 the same in Q2 – In quarter 3 their were 97 and in quarter 4 their were 134 and rose to 160 in the first quarter of this year.
Since 1989, there have been 22 deaths in IRCs
Since January 2007 there have been 1,997 attempted suicides across the UK Detention estate
Since January 2007 there were over 14,856 persons on suicide watch across the UK Detention estate
‘No-Deportations asked for figures on self-harm in immigration detention between January through March 2015 inclusive, under the following headings:
1. Number of individuals on formal self – harm at risk.
2. Number of Incidents of self -harm requiring medical treatment.
3. Number of deaths if any.
In Campsfield House, Brook House, Colnbrook, Dover, Dungavel, Harmondsworth, Haslar, Morton Hall, Tinsley House, Yarl’s Wood IRC’s, The Verne, Cedars pre-departure accommodation and any short-term holding centres.
There have been no deaths within the detention estate during this period.
Editors note: UKHO will not provide data on detainees, who die within 72 hours of release from detention. They are required to provide this information for those discharged from prison/police custody/Secure Mental Health facilities.
Statistics for the years 2007 through 2014 can be found here . . . .
Number of Incidents of Self-Harm Requiring Medical Treatment January Through December – 2015 | ||||||||||||||||||
Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |||||||||||||||
Brook House | 6 | 3 | 3 | 0 | ||||||||||||||
Campsfield House | 7 | 0 | 3 | 4 | ||||||||||||||
Colnbrook | 14 | 2 | 6 | 6 | ||||||||||||||
Dover | 12 | 4 | 3 | 5 | ||||||||||||||
Dungavel | 3 | 1 | 2 | 0 | ||||||||||||||
Harmondsworth | 70 | 20 | 28 | 22 | ||||||||||||||
Haslar | 1 | 0 | 1 | 0 | ||||||||||||||
Morton Hall | 8 | 6 | 1 | 1 | ||||||||||||||
The Verne | 13 | 4 | 4 | 5 | ||||||||||||||
Tinsley House | 0 | 0 | 0 | 0 | ||||||||||||||
Yarl’s Wood | 26 | 4 | 3 | 19 | ||||||||||||||
Larne | 0 | 0 | 0 | 0 | ||||||||||||||
Pennine House | 0 | 0 | 0 | 0 | ||||||||||||||
Cedars | 0 | 0 | 0 | 0 | ||||||||||||||
Subtotal | 160 | 44 | 54 | 62 | ||||||||||||||
Individuals on Formal Self-Harm at Risk in Immigration Detention January Through December – 2015 | ||||||||||||||||||
Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | ||||||
Brook House | 96 | 37 | 27 | 32 | ||||||||||||||
Campsfield House | 40 | 10 | 13 | 17 | ||||||||||||||
Colnbrook | 69 | 23 | 22 | 24 | ||||||||||||||
Dover | 29 | 13 | 6 | 10 | ||||||||||||||
Dungavel | 41 | 11 | 12 | 18 | ||||||||||||||
Harmondsworth | 102 | 31 | 45 | 26 | ||||||||||||||
Haslar | 28 | 6 | 8 | 14 | ||||||||||||||
Morton Hall | 57 | 18 | 14 | 25 | ||||||||||||||
The Verne | 62 | 23 | 22 | 17 | ||||||||||||||
Tinsley House | 37 | 10 | 6 | 21 | ||||||||||||||
Yarl’s Wood | 98 | 26 | 28 | 44 | ||||||||||||||
Larne | 2 | 0 | 0 | 2 | ||||||||||||||
Pennine House | 4 | 0 | 0 | 4 | ||||||||||||||
Cedars Pre-departure | 2 | 2 | 0 | 0 | ||||||||||||||
Subtotal | 676 | 236 | 232 | 208 | ||||||||||||||
There was a decrease in the number of Individuals 667 on Formal Self-Harm at Risk, 9 fewer than in the previous quarter.