UKBA – Children entering detention held solely under Immigration Act powers January 2012
Monthly management information on children entering detention, held solely under Immigration Act powers.
| Children | ||||||||
| Initial location | Under 5 yrs | 5-11 yrs | 12-16 yrs | 17 yrs | Total | |||
| Immigration Removal Centres | ||||||||
| Brook House | 0 | 0 | 0 | 0 | 0 | |||
| Campsfield House | 0 | 0 | 0 | 0 | 0 | |||
| Dover | 0 | 0 | 0 | 0 | 0 | |||
| Dungavel | 0 | 0 | 0 | 0 | 0 | |||
| Harmondsworth | 0 | 0 | 0 | 0 | 0 | |||
| Haslar | 0 | 0 | 0 | 0 | 0 | |||
| Morton Hall | 0 | 0 | 2 | 0 | 2 | |||
| Tinsley House | 3 | 3 | 5 | 0 | 11 | |||
| Yarl’s Wood | 0 | 0 | 0 | 0 | 0 | |||
| Short Term Holding Facilities (6) | ||||||||
| Colnbrook Short Term | 0 | 0 | 0 | 0 | 0 | |||
| Larne House | 0 | 0 | 0 | 0 | 0 | |||
| Pennine House | 0 | 0 | 0 | 0 | 0 | |||
| Detention Total | 3 | 3 | 7 | 0 | 13 | |||
| Pre-Departure Accommodation | ||||||||
| Cedars | 5 | 9 | 3 | 0 | 17 | |||
| Grand Total | 8 | 12 | 10 | 0 | 30 | |||
The figures are based on management information and are not subject to the detailed checks that apply for National Statistics.
They maybe revised in subsequent quarterly control of immigration publications. Therefore they should be seen as provisional. Continue reading “Children in detention and Asylum stats for 2011”


This template is designed to help you write to your MP drawing attention to why immigration is a special case. The rules about the regulation of advisors mean that general advisors will be committing a criminal offence if they advise on immigration. Immigration has been held not to fall within the scope of Article 6 of the European Convention on Human Rights, and thus immigration cases are not eligible for exceptional funding under the Bill. In short, those refused legal aid for immigration will have nowhere else to go. You can augment the template, which is also available on the ILPA website at